- May 18, 2021
- Posted by: TeamSCK
- Category: Economics
No Comments
SEBI/HO/CFD/CMD1/P/CIR/2021/556 dtd. 29-04-2021 &
SEBI/HO/DDHS/DDHS_Div1/P/CIR/2021/557 dtd. 29-04-2021
Particulars | Existing Due Date | Extended Due Date |
LODR regulation 24A about Annual Secretarial Compliance report | 30-May-2021 | 30-June-2021 |
LODR Regulation 33 (3) for Quarterly financial results | 15-May-2021 | 30-June-2021 |
LODR Regulations 33(3) for Annual audited financial results | 30-May-2021 | 30-June-2021 |
LODR Regulation 32 (1) on Statement of deviation or variation in use of funds (Quarterly) along with Financial results | 15-May-2021 | 30-June-2021 |
LODR Regulation 32 (1) on Statement of deviation or variation in use of funds (Yearly) along with Financial results | 30-May-2021 | 30-June-2021 |
For entities, that have listed their Debt securities under SEBI, for Half yearly financial results under Regulation – 52(1) | 15-May-2021 | 30-June-2021 |
For entities having listed Debt securities under SEBI, the time limit for Annual Audited Financial Results under Regulation -52(2) | 30-May-2021 | 30-June-2021 |
Entities, having listed Debt securities under SEBI, as per Regulation 52 (7) on Statement of deviation or variation in use of funds (Quarterly) along with the Financial results | 15-May-2021 | 30-June-2021 |
Entities, that have listed their Debt securities under SEBI, as per Regulation 52 (7) on Statement of deviation or variation in use of funds (Yearly) along with the Financial results | 30-May-2021 | 30-June-2021 |
For entities, that have listed their Bonds under SEBI – Annual audited financial results | 30-May-2021 | 30-June-2021 |
For entities that have listed Commercial Paper – Half Yearly financial results | 15-May-2021 | 30-June-2021 |
For entities that have listed Commercial Paper – Annual audited financial results | 30-May-2021 | 30-June-2021 |
Further, SEBI has permitted to make the submissions to the stock exchanges authenticated/certified using DSCs until 31-Dec-2021.
Disclaimer – The information/content on this page is for general information and educational purpose only. Nothing shall be construed as any legal advice or practice of law. We are not responsible for any action taken by the user based upon any information given in this document.
0 - 0